<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Technologies Blog</title>
	<atom:link href="http://www.newemergingtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newemergingtech.com</link>
	<description>Emerging Solutions, Future Technologies, Communication Technology &#38; Technology Advantages</description>
	<lastBuildDate>Fri, 20 Jan 2012 05:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recycling your phone is now as simple as 123</title>
		<link>http://www.newemergingtech.com/recycling-your-phone-is-now-as-simple-as-123/</link>
		<comments>http://www.newemergingtech.com/recycling-your-phone-is-now-as-simple-as-123/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:53:47 +0000</pubDate>
		<dc:creator>Frankie</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=258</guid>
		<description><![CDATA[With every passing day, science throws technologies at us which have us amazed. In today’s fast paced world, one mind boggling invention after another makes us pause for a moment and wonder at the marvel. EcoATM is one such invention which is no less than a modern day wonder. As the name suggests, EcoATM is [...]]]></description>
			<content:encoded><![CDATA[<p>With every passing day, science throws technologies at us which have us amazed. In today’s fast paced world, one mind boggling invention after another makes us pause for a moment and wonder at the marvel. EcoATM is one such invention which is no less than a modern day wonder. As the name suggests, EcoATM is kind of an ATM machine which works exactly on the same model just that there is a slight difference. Instead of handing out cash to you against your ATM card, EcoATM machine BUYS your old handset and spits out money in exchange. Surprised? Don’t be! It’s the modern day mobile phone recycler!</p>
<p>Although this kind of machine makes you marvel at the kind of technology and artificial intelligence it takes on part of the machine but how the machine works is actually pretty simple. It checks your handset with an installed camera and matches it against some four thousand plus handsets it has in its database. Once it has done that, it asks you to plug your phone into a couple of electric sockets just to make sure that your phone is in working condition. All of it is done at quite an impressive pace since all of it is electronic. Once the machine makes sure your phone is in working condition, it gives you a quote for you phone and that’s the tricky part.</p>
<p>How the machine gets its quote is pretty interesting actually. The quote given by the machine is actually what the network of a hundred or so dealers and recyclers could offer you against your handset. If the sum is acceptable to you, you take the deal and machine takes away your phone and spits out cash. This machine has currently been installed in only a few places in the US but is expect to cover the entire country soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/recycling-your-phone-is-now-as-simple-as-123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s deepest underwater volcanoes discovered</title>
		<link>http://www.newemergingtech.com/worlds-deepest-underwater-volcanoes-discovered/</link>
		<comments>http://www.newemergingtech.com/worlds-deepest-underwater-volcanoes-discovered/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 10:09:43 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=253</guid>
		<description><![CDATA[We all know what a volcano is. It is an opening in a planets surface through which the hot gases, magma, lava and ash escape from below the surface. The world volcano is derived from the name of Roman God of Fire “Vulcan”. The British scientist recently surprised the whole world by discovering the deepest [...]]]></description>
			<content:encoded><![CDATA[<p>We all know what a volcano is. It is an opening in a planets surface through which the hot gases, magma, lava and ash escape from below the surface. The world volcano is derived from the name of Roman God of Fire “Vulcan”.</p>
<p>The British scientist recently surprised the whole world by discovering the deepest underwater volcanoes. According to the reports of National Oceanography Centre (NOC) the scientists found these volcanoes 3.1 miles deep on the ocean floor. This means that the volcanoes are almost 5000 meters below the surface of the Caribbean Sea. The vents are located in the Cayman Trough in the western Caribbean, which reaches a maximum depth of 7,500 meters. These volcanoes are given a name “Black Smoker”. The name is given after watching the videos and the photographs of the volcanoes as they were making black smoke while coming out of the surface of the deep sea.</p>
<p>RRS James Cook, a research vessel which holds 28 scientists and engineers from seven nations set to discover these vents on 21<sup>st</sup> March. After discovering these deep underwater vents the scientists further explained that each vent is roughly of the size of a football stadium. You can just imaging how much huge they are. The NOC geochemist Dough Connelly, Principal Scientist of the expedition, says: “we hope our discovery will yield new insights into biogeochemical important elements in one of the most extreme naturally occurring environments on our planet”.</p>
<p>A few weeks ago NASA scientists found a shrimp-like creature 600 feet below the Arctic Ice. It was really interesting to find a living creature deep in such frozen conditions. This led the NASA scientists to further research life in other outer space frozen moons. Inspired from the NASA scientists the British scientists who discovered the vents are looking forward to do some more research about the affects of these deep underwater vents on marine life. They believe that they can make some more discoveries and bring forward useful research for the knowledge of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/worlds-deepest-underwater-volcanoes-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest technology enabling blinds to see</title>
		<link>http://www.newemergingtech.com/latest-technology-enabling-blinds-to-see/</link>
		<comments>http://www.newemergingtech.com/latest-technology-enabling-blinds-to-see/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:58:15 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[New Product]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=246</guid>
		<description><![CDATA[Technology is advancing in a fast pace and making impossible things possible. According to a latest invention, blinds can see and perceive things and images through the camera. A  British soldier completely lost his eyesight during a grenade attack. He was completely dependent on his dog to lead the way for him. He got his [...]]]></description>
			<content:encoded><![CDATA[<p>Technology is advancing in a fast pace and making impossible things possible. According to a latest invention, blinds can see and perceive things and images through the camera. A  British soldier completely lost his eyesight during a grenade attack. He was completely dependent on his dog to lead the way for him. He got his sight back from the latest invention of a device that helps the blind to see through their tongue.</p>
<p>This young 24 years old soldier is the first person to become a part of this extra ordinarily surprising technology. The device is called “Brain-Port device”. It is named because the scientists say that it is the brain, which interprets the image and not the eyes. Eyes are only a mean of capturing a visual message and send it to the brain that further interprets it.</p>
<p>The device has a small camera attached to the pair of sunglasses linked to a plastic lollipop, which the user places on his tongue. According the soldier, the plastic lollipop tastes like a battery. The plastic lollipop in the mouth of the user read the impulses and sends the message to the brain and a two dimensional image is formed.</p>
<p>The image is created by presenting white pixels from the camera as strong stimulations, grey pixels as medium levels of stimulation and black pixels as no stimulation, although interpreting the images takes intensive training. It makes possible for the user of this device to determine the shape of the things coming in from of the camera.</p>
<p>The use of this device is complicated and the blind soldier had to take training for its use but he reports that the device is really a worthy one and now he can pick things straight away. The image which this device makes for the user is not colourful but we should keep our hopes united as technology is very speedily taking us ahead. It really looks like as with the advancement of technology every blind person will be able to see colourful images around the world. The device has not yet arrived in the market however, <a href="http://www.wholesalepages.co.uk/ukmanufacturers/" target="_blank">manufacturers</a> are busy in doing that and it is expected to come soon within a price range of $10,000 &#8211; $15,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/latest-technology-enabling-blinds-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars with Artificial Intelligence expected to reduce accidents</title>
		<link>http://www.newemergingtech.com/cars-with-artificial-intelligence-hoped-to-reduce-accidents/</link>
		<comments>http://www.newemergingtech.com/cars-with-artificial-intelligence-hoped-to-reduce-accidents/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:12:07 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[New Product]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=239</guid>
		<description><![CDATA[Have you ever wondered that your car will tell you to stop, slow down or change lane? As a matter of fact now the technology has advanced enough to make cars intelligent enough to help the driver to make well informed decisions. Many high-end cars already have sensors that are capable of catching a vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered that your car will tell you to stop, slow down or change lane? As a matter of fact now the technology has advanced enough to make cars intelligent enough to help the driver to make well informed decisions. Many high-end cars already have sensors that are capable of catching a vehicle in the driver’s blind spot. These sensors are equipped with radars, lasers or video sensors but still they have a limited view.</p>
<p>Car-to-car communication is a very sophisticated technology with earlier warnings. For instance, the new technology is able to warn the driver instantly when a vehicle several cars ahead breaks suddenly. The technology is also known as vehicle-to-infrastructure and vehicle-to-vehicle communications. According to the developers, this technology will address up to 80 percent of the serious crashes and road accidents. This will be the major advancement in car safety, which will overcome the inventions of seat belts, air bags, and electronic stability control. This technology will be soon to be tested on various cars in various situations. In the test, each car will be equipped with a radio that will transmit signals to other cars about its speed and direction according to GPS.</p>
<p>University of Michigan’s transportation research institute will collaborate with eight famous automakers. All will work in collaboration to build a uniform platform and compatibility of all cars. The total of 64 cars will be put in the test. Apart from these cars, many other cars will also be included, which will make the total count of 3000. Combined all these cars will put into the trial to test the working of system for the period of several years. If the new system is approved, starts <a href="http://www.wholesalepages.co.uk/" target="_blank">wholesale</a> production and goes mainstream then it could easily pave the way of autonomous driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/cars-with-artificial-intelligence-hoped-to-reduce-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does technology boost up or destroy hard work and creativity?</title>
		<link>http://www.newemergingtech.com/does-technology-boost-up-or-destroys-hard-work-and-creativity/</link>
		<comments>http://www.newemergingtech.com/does-technology-boost-up-or-destroys-hard-work-and-creativity/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:58:06 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=234</guid>
		<description><![CDATA[Some people say that technology has boosted up the level of creativity among the individuals while others say that technology has destroyed the creativity in individuals and that people now are not as much hard working as they were once. To some extent, both the views are correct. Why technology boosts up the creativity? A [...]]]></description>
			<content:encoded><![CDATA[<p>Some people say that technology has boosted up the level of creativity among the individuals while others say that technology has destroyed the creativity in individuals and that people now are not as much hard working as they were once. To some extent, both the views are correct.</p>
<p>Why technology boosts up the creativity? A simple answer to it is that technology is a part of creativity. It helps to give physical shape to the creative ideas. The latest technological tools allow the individuals to think out of the box. Creativity of man has brought in the technology and now it is the technology, which is now leading the creativity with the help of man.</p>
<p>Technology has really played a vital role in our life and that it has a great importance in augmenting creativity in us. However, where it has brought so much positive changes in our life, side by side it also has made the individuals lethargic. People now need the support of technology everywhere. They use computers to do any task, they need transport even to go to a shop near by, they keep on sitting idle in front of their TV screens and they have stopped thinking creatively.</p>
<p>Some say it is the technology, which has limited the mind frame of people to bring innovative ideas and creativity. One way or another, they are correct in their view as being idle makes man incapable of thinking. That is why latest technologies are not a complete innovation but they are derived innovations from already existing ones. There exists a large set of people who are led by the technology while others lead the technology. And I guess being the later one is a better option.</p>
<p>One must use technology as a tool and does not forgo hard work and creativity because having tools it means to have a proper equipment to perform a specific task while creativity and hard work is something else and needs to stay forever. Every now and then, this topic has stirred large debates among many groups but the only logical end to these kinds of discussions is that although technology has made man’s life a lot easier but man should not indulge himself in these luxuries all the time. Physical health is very important for humans to remain active and creative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/does-technology-boost-up-or-destroys-hard-work-and-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Car technology using Coke and Mentos</title>
		<link>http://www.newemergingtech.com/rocket-car-technology-using-coke-and-mentos-2/</link>
		<comments>http://www.newemergingtech.com/rocket-car-technology-using-coke-and-mentos-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:35:20 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[New Product]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=220</guid>
		<description><![CDATA[Studies show that the world is left with a small amount of fuel and pollution have also made our environment too polluted. That is why new ways of producing energy are being searched which are more environmental friendly and cause less harm to our environment. Electric powered vehicles and solar powered vehicles are also being [...]]]></description>
			<content:encoded><![CDATA[<p>Studies show that the world is left with a small amount of fuel and pollution have also made our environment too polluted. That is why new ways of producing energy are being searched which are more environmental friendly and cause less harm to our environment. Electric powered vehicles and solar powered vehicles are also being invented. In an effort to find another alternative of fuel to drive the car, two friends came up with the idea of rocket car. The interesting part of this rocket car is that it uses coke zero and mentos candy instead of fuel. It sounds quite hilarious but you have heard it and its correct.</p>
<p>A few years back it was found that when mentos candy is mixed with diet coke, the coke shoots in the air. In some cases it went up to 20 feet. This experiment was based on that finding. The rocket car is a modified bike with a utility trailer at the rear. The car requires 108 bottles of coke zero and about 650 mentos tables to travel 221 feet. The rocket car uses a piston mechanism in it. Each 2 litre of coke zero is attached to a six foot long tube. When the mentos is added in coke zero pressure builds in the bottle. This pressure presses the road to come out of the tube and as 108 bottles create a push at the same time significant amount of power is being generated. This power further pushes against the wall braced with 3,600 pounds of cement block and makes the rocket car to move.</p>
<p>According to inventors, it is not a green project but it is an alternative method to run the vehicles. Well the research was quite interesting and a bit funny but do you now what can happen if you eat mentos and then drink cola? Your stomach can burst because it expands. So drink and eat carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/rocket-car-technology-using-coke-and-mentos-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only energy efficient solution of computer heat</title>
		<link>http://www.newemergingtech.com/the-only-energy-efficient-solution-of-computer-heat/</link>
		<comments>http://www.newemergingtech.com/the-only-energy-efficient-solution-of-computer-heat/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:18:37 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[PC & Laptops]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=211</guid>
		<description><![CDATA[In our offices or homes, the main problem most of all face is that the computer get heat up too quickly. This problem is mainly faced by savvy computer users (which most of us are). We all know that the computers we are using are efficient enough to bear all our workload but due to [...]]]></description>
			<content:encoded><![CDATA[<p>In our offices or homes, the main problem most of all face is that the computer get heat up too quickly. This problem is mainly faced by savvy computer users (which most of us are). We all know that the computers we are using are efficient enough to bear all our workload but due to excessive heat they get slow and often jam. The most efficient way of resolving this problem is to use a redesigned heat exchanger, which could speed up your computer while keeping it cool and minimize the air fan noise.</p>
<p>The idea of air cooled heat exchangers is not a new one but it is in practice for about more than 30 years but never applied in computers. In computers that we use today; disks absorb heat from computer’s processor and then transfer it to a row of attached metal fins. The fan swirls up the air around the heat sink, but only 5 percent of energy generated provides cooling effect. The rest of energy is wasted as a layer of stagnant air hangs to the fins and insulates them as a blanket. Replacing fan with a heavy motor to speed up the spinning can be used but it makes the computer intolerably noisy.</p>
<p>There is no rocket science involved in the spinning heat sink idea. In it the fan itself is the heat sink and bands of metal blades spin directly above the heat source. Centrifugal forces mix the air to make heat transfer. The forces also compress the layer of stagnant air against metal blades, which reduces the insulating effect. The outside cool air pushes the dust particles away as it flows through the spiral’s center and ultimately provides cool air to the processor and keeps computer cool. The designer of this cooler is currently offering his services to producers and manufacturers to produce these quiet heat sink fans cost effectively in mass. According to their estimates if this model became widely adopted then a total of 7 percent electricity consumption of US will be decreased.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/the-only-energy-efficient-solution-of-computer-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside of Emerging Technology on Everyday Life</title>
		<link>http://www.newemergingtech.com/downside-of-emerging-technology-on-everyday-life/</link>
		<comments>http://www.newemergingtech.com/downside-of-emerging-technology-on-everyday-life/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 10:16:53 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[PC & Laptops]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=205</guid>
		<description><![CDATA[The advent of technology has revolutionized the modern world. We daily come across latest technologies introduced in the market in the form of Televisions, mobile phones, LCDs, Laptops, I phones, machines and many other which promise to make our life better. We are so addicted to the use of technologies that we cannot think of [...]]]></description>
			<content:encoded><![CDATA[<p>The advent of technology has revolutionized the modern world. We daily come across latest technologies introduced in the market in the form of Televisions, mobile phones, LCDs, Laptops, I phones, machines and many other which promise to make our life better. We are so addicted to the use of technologies that we cannot think of living without them. A multitude of technological gizmos brings the aspects of enjoyment, convenience, ease and freedom but it has a downside too which cannot be neglected.</p>
<p>While facilitating with the new emerging technologies, we don’t think that we are getting away from the natural life. Every new technology besides providing us ease and convenience is also making us lazy and sluggish. It is making our life more complex with every passing day. What are the major downsides of latest technologies? Let’s discuss the major ones:</p>
<ol>
<li>Unemployment      is the major downside of new emerging technologies. The use of machines      and has replaced the need of human power from the big industries and the      enterprises. This has resulted in high unemployment level which is a great      threat to economic development of any country.</li>
<li>Pollution      is another major threat of technology. Vehicles and machines release smoke      and pollutants in the air and water which is harmful to human health. This      pollution depletes ozone layer and causes serious effects to our natural      environment.</li>
<li>Increase      in transportation technology has resulted in increased traffic and the      roads are often blocked.  It results      in wastage of time and psychological issues.</li>
<li>Nuclear      technologies have wiped out the peace of the world. Every country is in      struggle to use dangerous weapons against her enemies and the loss of      human life has increased to a great extent.</li>
<li>Advancement      in television, mobile phones and notebooks has made the people lazy and      sluggish. The use of them has affected on the academic performances of      children too.</li>
<li>The use of      technologies has affected the social circle of people. They are so much      addicted to mobile phones, computers and televisions that they have no      time for others.</li>
</ol>
<p>With so many advantages of technologies, the above mentioned downside also cannot be neglected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/downside-of-emerging-technology-on-everyday-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What difference green tech products can make for the environment?</title>
		<link>http://www.newemergingtech.com/what-difference-green-tech-products-can-make-for-the-environment/</link>
		<comments>http://www.newemergingtech.com/what-difference-green-tech-products-can-make-for-the-environment/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:53:23 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=203</guid>
		<description><![CDATA[It is the basic responsibility of every individual to strive ahead to save environment at basic level. Therefore, individuals must use green products as much as they can because these products help in reducing pollution and conserving environment for future generations. Proper use of these green tech products can lead to a clean and healthy [...]]]></description>
			<content:encoded><![CDATA[<p>It is the basic responsibility of every individual to strive ahead to save environment at basic level. Therefore, individuals must use green products as much as they can because these products help in reducing pollution and conserving environment for future generations. Proper use of these green tech products can lead to a clean and healthy environment. It is recommended to go for the “green” label in every kind of household and other products.</p>
<p>Green products are made of eco-friendly materials that are natural in nature and safe for environment. One should choose green tech products not only in homes but also at workplaces. One common example of green tech products that is in general use is computer. Individuals must buy computers that have low carbon foot print, less power consumption and less harmful products used in manufacturing. Mostly laptops are far more efficient and environment-friendly as compared to traditional desktop computers. These eco-friendly products will contribute to less waste, less burden on resources and help living beings to stay healthy.</p>
<p>Going green is not cheap but going green is safe in the longer run. Manufacturers tend to sell these products at affordable rates for individuals but it is still difficult for them to find customers for these products. Manufacturers are producing environmental-friendly products like hybrid cars, electronic products and home appliances at a limited scale to reduce carbon emissions and contributing less to the damage of environment. These green tech products tend to have their own natural power resources such as thermal or solar power that is also safe for the environment.</p>
<p>Green tech products are trendy and up-to-date as manufacturing companies try to provide its individuals something useful but not at the cost of damaging environment. If you feel like that green tech products are not natural assets then you are wrong. These products are made from natural resources, natural or recycled materials that are organic in nature to keep the balance of ecosystem.</p>
<p>In short green tech products are future of every nation, every country and every individual as we can not keep on using products that have negative impacts on our environment. Being caretakers of planet earth, we should find out ways of developing green tech products that can not deplete our natural resources. Promote green tech products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/what-difference-green-tech-products-can-make-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Goes Beyond 3D Goggles Viewing</title>
		<link>http://www.newemergingtech.com/microsoft-goes-beyond-3d-goggles-viewing/</link>
		<comments>http://www.newemergingtech.com/microsoft-goes-beyond-3d-goggles-viewing/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:40:22 +0000</pubDate>
		<dc:creator>user</dc:creator>
				<category><![CDATA[New Product]]></category>
		<category><![CDATA[New Technologies]]></category>

		<guid isPermaLink="false">http://www.newemergingtech.com/?p=198</guid>
		<description><![CDATA[The craze of watching movies in three dimensional views hasn’t been over yet. A lot of products have come to the market for that purpose alone. Each of these technologies however bounds you to wear the all similar looking glasses in order to view the movie in three dimensions. Some of the companies including Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>The craze of watching movies in three dimensional views hasn’t been over yet. A lot of products have come to the market for that purpose alone. Each of these technologies however bounds you to wear the all similar looking glasses in order to view the movie in three dimensions. Some of the companies including Microsoft have been continuously working diligently to remove the need for wearing glasses in order to see three dimensional movies. The new lens developed by Microsoft though still in its infancy, will help send each user separate images according to his position or angle with respect to the images displayed.</p>
<p>The competition seems to be getting stiffer as there have been many problems with different companies’ differing technologies. For instance, Sharp’s technology bounds the user to stand at a particular spot in order to successfully view stereoscopic images. Microsoft’s technology has superiority in terms of approaching and solving the problem related to viewing angle needs of each user. They use a camera which traces the position of each user sitting at different positions sending light directly to each viewer. There is a limit to the number of viewers viewing the movie simultaneously depending on the refresh rate of the screen. A key limitation of this technology at this point in time is the very limited viewing angel of just 20 degrees. Researchers are working on that to fix the problem and are optimistic about increasing it to 40 degrees.</p>
<p>The technology is still in its very early phases and it can’t be said for sure about what other uses it can have? Microsoft is however thinking to embed this technology into the newer laptops fitted with cameras. The technology will enable the user of the laptop to choose either to share the view of the laptop with everyone sitting besides him or just make the whole affair a private one. This new technology according to experts have multiple uses and will only be discovered once the technology is available commercially to the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newemergingtech.com/microsoft-goes-beyond-3d-goggles-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

